The Republicans have been denying that they are in favor of privatizing Social Security. That is because they realize that it is one of the most popular of the government programs, and is supported by a clear majority of the American people. They know that the time right before an important election is not the right time to tell the American people how they really feel.
But they are lying. At least 104 congressional Republicans have, in the past, either voted to privatize Social Security or said they would be in favor of doing so. They want a small government with little or no taxes for their corporate masters and rich buddies, and they can't have that as long as programs like Social Security and Medicare exist. They really don't care that privatizing Social Security would be a personal economic disaster for most Americans.
Remember when you go to vote this election, when Republicans talk about a small government they are not talking about reducing government welfare for corporations, the giant banks, or Wall Street. There is no end to the money they wish to put in those pockets.
No, they are talking about cutting, abolishing, or privatizing the programs that help ordinary Americans and needy Americans. All of the following Republican in Congress are in favor of privatizing (or outright abolishing) Social Security.
Senate (20)
Jeff Sessions (AL) | Richard Shelby (AL) | Jon Kyl (AZ) |
John McCain (AZ) | Saxby Chambliss (GA) | Chuck Grassley (IA) |
Richard Lugar (IN) | Pat Roberts (KS) | Sam Brownback (KS) |
Mitch McConnell (KY) | Roger Wicker (MS) | Thad Cochran (MS) |
Judd Gregg (NH) | James Inhofe (OK) | Tom Coburn (OK) |
Jim DeMint (SC) | Kay Bailey Hutchison (TX) | Bob Bennett (UT) |
Orrin Hatch (UT) | Mike Enzi (WY) |
House of Representatives (84)
Jo Bonner (AL-01) | Spencer Bachus (AL-06) | Trent Franks (AZ-02) |
Wally Herger (CA-02) | Dan Lungren (CA-03) | Devin Nunes (CA-21) |
David Dreier (CA-26) | Jerry Lewis (CA-41) | Ken Calvert (CA-44) |
Dana Rohrabacher (CA-46) | John Campbell (CA-48) | Darrell Issa (CA-49) |
Duncan Hunter (CA-52) | Doug Lamborn (CO-05) | Jeff Miller (FL-01) |
Ander Crenshaw (FL-04) | Ginny Brown-Waite (FL-05) | Cliff Stearns (FL-06) |
Adam Putnam (FL-12) | Connie Mack (FL-14) | Ileana Ros-Lehtinen (FL-18) |
Mario Diaz-Balart (FL-25) | Jack Kingston (GA-01) | Lynn Westmoreland (GA-03) |
Tom Price (GA-06) | John Linder (GA-07) | Phil Gingrey (GA-11) |
Tom Latham (IA-04) | Steve King (IA-05) | Judy Biggert (IL-13) |
John Shimkus (IL-19) | Dan Burton (IN-05) | Mike Pence (IN-06) |
Rodney Alexander (LA-05) | Roscoe Bartlett (MD-06) | Pete Hoekstra (MI-02) |
Vern Ehlers (MI-03) | David Lee Camp (MI-04) | John Kline (MN-02) |
Erik Paulsen* (MN-03) | Todd Akin (MO-02) | Roy Blunt (MO-07) |
Virginia Foxx (NC-05) | Howard Coble (NC-06) | Sue Myrick (NC-09) |
Patrick McHenry (NC-10) | Jeff Fortenberry (NE-01) | Lee Terry (NE-02) |
Scott Garrett (NJ-05) | Peter King (NY-03) | John Boehner (OH-08) |
John Sullivan (OK-01) | Tom Cole (OK-04) | Jim Gerlach* (PA-06) |
Bill Shuster (PA-09) | Joseph Pitts (PA-16) | Joe Wilson (SC-02) |
Gresham Barrett (SC-03) | Bob Inglis (SC-04) | Zach Wamp (TN-03) |
Marsha Blackburn (TN-07) | Louie Gohmert (TX-01) | Sam Johnson (TX-03) |
Jeb Hensarling (TX-05) | Joe Barton (TX-06) | Kevin Brady (TX-08) |
Michael McCaul (TX-10) | Mike Conaway (TX-11) | Mac Thornberry (TX-13) |
Ron Paul (TX-14) | Randy Neugebauer (TX-19) | Kenny Marchant (TX-24) |
Michael Burgess (TX-26) | John Carter (TX-31) | Pete Sessions (TX-32) |
Rob Bishop (UT-01) | Jason Chaffetz (UT-03) | Eric Cantor (VA-07) |
Doc Hastings (WA-04) | Dave Reichert (WA-08) | Paul Ryan (WI-01) |
Tom Petri (WI-06) | Shelley Moore Capito (WV-02) | Cynthia Lummis (WY-AL) |
No comments:
Post a Comment
ANONYMOUS COMMENTS WILL NOT BE PUBLISHED. And neither will racist,homophobic, or misogynistic comments. I do not mind if you disagree, but make your case in a decent manner.