THE KOCH CAUCUS |
REPRESENTATIVE | KOCH CASH |
Akin, Todd (R-MO) | $2000 |
Amash, Justin (R-MI) | $2500 |
Brooks, Mo (R-AL) | $0 |
Buerkle, Ann Marie (R-NY) | $1250 |
Burton, Dan (R-IN) | $0 |
Chabot, Steve (R-OH) | $21000 |
Chaffetz, Jason (R-UT) | $2500 |
Coffman, Mike (R-CO) | $0 |
Flake, Jeff (R-AZ) | $12300 |
Fleming, John (R-LA) | $0 |
Franks, Trent (R-AZ) | $7500 |
Garrett, Scott (R-NJ) | $23000 |
Gowdy, Trey (R-SC) | $7000 |
Graves, Tom (R-GA) | $7500 |
Harris, Andy (R-MD) | $15000 |
Herger, Wally (R-CA) | $6000 |
Huelskamp, Tim (R-KS) | $15900 |
Huizenga, Bill (R-MI) | $2500 |
Jordan, Jim (R-OH) | $5000 |
Labrador, Raul (R-ID) | $3500 |
|
REPRESENTATIVE | KOCH CASH |
Lamborn, Doug (R-CO) | $20000 |
Landry, Jeff (R-LA) | $0 |
Lummis, Cynthia (R-WY) | $7500 |
Manzullo, Donald (R-IL) | $0 |
Marchant, Kenny (R-TX) | $19000 |
McClintock, Tom (R-CA) | $1000 |
McHenry, Patrick (R-NC) | $2500 |
Mulvaney, Mick (R-SC) | $7000 |
Neugebauer, Randy (R-TX) | $24000 |
Pence, Mike (R-IN) | $20750 |
Quayle, Benjamin (R-AZ) | $6000 |
Ribble, Reid (R-WI) | $10000 |
Ross, Dennis (R-FL) | $12500 |
Schmidt, Jean (R-OH) | $0 |
Schweikert, Dave (R-AZ) | $10000 |
Southerland, Steve (R-FL) | $5000 |
Stutzman, Marlin (R-IN) | $2500 |
Walberg, Tim (R-MI) | $27000 |
Walsh, Joe (R-IL) | $0 |
Wilson, Joe (R-SC) | $1000 |
|
All U.S. Representatives who were given perfect records from Americans For Prosperity for their 2011 votes. Lifetime Koch Industries political contributions, from Center for Responsive Politics data. |
We all know that the House of Representatives has a Republican caucus and a teabagger caucus, both of which have tried to do serious damage to this country in recent months. But there is another group, or "caucus", in the House that may be even more pernicious than those two. The good folks
over at Think Progress have dubbed it the Koch Caucus (because it is made up of representatives that always vote for what's good for the giant corporations, regardless of how much damage to small businesses and individual American citizens).
The chart above shows the representatives that were rated as voting with a "perfect" rating by the group Americans for Prosperity (an ultra-right-wing organization funded primarily by the ultra-rich Koch brothers). The chart also shows the amount of money each of them has received from Koch Industries.
These are the people who think corporations should get huge subsidies and shouldn't have to pay their fair share in taxes. They're also true believers that would like to cut or privatize Social Security, abolish Medicare, severely limit or completely eliminate unemployment benefits, abolish the EPA, eliminate the minimum wage, etc.
I suspect most of them are in safe Republican districts, but if possible, we need to make sure as many as possible do not get re-elected. If your congressperson is on the list, do what you can to see he/she is defeated in the coming election.
No comments:
Post a Comment
ANONYMOUS COMMENTS WILL NOT BE PUBLISHED. And neither will racist,homophobic, or misogynistic comments. I do not mind if you disagree, but make your case in a decent manner.