According to the Federal Election Commission there are 259 candidates who have filed a Statement of Candidacy (FEC form 2) to register as a presidential candidate for the 2012 election. Now most of these people don't stand a chance of being elected, and most will never even make it onto an official ballot (in either the primaries or the general election). But that doesn't mean they don't consider themselves to be serious candidates. They can't even file the Statement of Candidacy until they meet the following requirements:
Under the Federal Election Campaign Act of 1971, as amended (the Act), an individual becomes a candidate for federal office when:
- The individual has received contributions aggregating in excess of $5,000 or made expenditures aggregating in excess of $5,000; or
- The individual has given consent to another person to receive contributions or make expenditures on behalf of him or herself and that person has received contributions aggregating in excess of $5,000 or made expenditures aggregating in excess of $5,000 (11 CFR 100.3(a)).
So amazingly, these are all candidates who have either raised contributions of over $5,000 or spent more than $5,000 on their campaign. That's a fairly significant amount of money, and would weed out most people just doing it as a joke. Here's the official list of all the presidential candidates (and this list is sure to grow even larger). A candidate has 15 days to file the form after declaring his/her candidacy (and meeting the above requirements).
Count | Candidate ID | Candidate Name | FEC Form 2 Filing Date |
---|---|---|---|
1 | ADAMS, DOROTHY ANN | ||
2 | ADESHINA, YINKA ABOSEDE | ||
3 | AMMANN, AARON LEON | ||
4 | ARAGON, DAVID G | ||
5 | ASHE, WARREN RODERICK PRESIDENT | ||
6 | BACHMANN, MICHELE | ||
7 | BAILEY, GEORGE BRENT JR | ||
8 | BALLANTINE, MICHAEL DAVID | ||
9 | BALLARD, GEORGE HENRY III | ||
10 | BANKS, J E WENDELL KENNEDY | ||
11 | BAREA, JEFFREY | ||
12 | BARNETT, ANDRE N | ||
13 | BEACH, RALPH ALLEN | ||
14 | BERKE, ROBERT G | ||
15 | BLACK, ANGELA | ||
16 | BLANKENSHIP, JARED | ||
17 | BLISS, RUSSELL P JR (RUSTY) | ||
18 | BLOCK, JEFF | ||
19 | BOSS, JEFFREY HARLAN | ||
20 | BRAUN, HARRY WILLIAM III | ||
21 | BROWN, ROBERT PAUL JR | ||
22 | BROWN, WHENCE RONELL | ||
23 | BRUZZESI, THOMAS J | ||
24 | BRYANT, DARRYL | ||
25 | BUSH, SAVANNAH JEWEL MCCUMBER | ||
26 | BUSH, TANNER CLINE MCCUMBER | ||
27 | BYERLEY, LESTER F JR | ||
28 | CAESAR, PRESIDENT EMPEROR | ||
29 | CAIN, HERMAN | ||
30 | CAIN, SCOTT ANDREW SR | ||
31 | CALLAHAN, MARK ALLEN | ||
32 | CARRINGTON-HAYES, HAL CHAD | ||
33 | CARROLL, JAMES ALAN | ||
34 | CARROLL, JERRY LEON | ||
35 | CARTER, WILLIE FELIX | ||
36 | CHARLES, JOSEPH | ||
37 | CHARLSON, REGINALD THOMAS | ||
38 | CHEHADE, PAUL | ||
39 | CHERRICKS, LIZA DAWN | ||
40 | CHOVIL, WILLIAM EDWARD | ||
41 | CISNEROS, CESAR | ||
42 | CLAYTON, TODD MARVIN JR | ||
43 | CLEMENT, DOUGLAS GEORGE | ||
44 | COLEMAN, PERRY DUWHILE | ||
45 | CONOVER, FLOYD RUSSELL | ||
46 | COOPER, GEORGE | ||
47 | COOPER, JAMES C | ||
48 | CRAMER III, SANFORD WENDELL | ||
49 | CRIVEAU, JAMES DENNIS | ||
50 | CROSS, KENNETH ROBERT | ||
51 | CROW, RANDOLPH WILSON | ||
52 | CUEVAS, NICKOLAS BEVAN (FARMER) | ||
53 | DAVIS, JEFF HOWARD TAFT | ||
54 | DAVIS, L JOHN JR | ||
55 | DAY, TIMOTHY TERRELL | ||
56 | DE BUONAPARTE, HRM CAESAR ST AUGUSTINE | ||
57 | DOMAGALA, KENNETH M | ||
58 | DONAME, MICHAEL | ||
59 | DRAKE, PATRICK ANTHONY | ||
60 | DRUMMOND, KEITH | ||
61 | DUMMETT, JOHN ALBERT JR | ||
62 | ENGLERIUS, MAXIMUS T | ||
63 | ENNIS, CRAIG EDWARD | ||
64 | FARNSWORTH, VERL | ||
65 | FELLURE, LOWELL JACKSON | ||
66 | FERGUSON, JOHN GREEN | ||
67 | FIELDER, RODNEY RAY | ||
68 | FORD, LARRY ROBERT | ||
69 | FORTHAN, BOB LEONARD | ||
70 | FREY, DAVID ROBT CDR USN RET | ||
71 | GARY, ROGER V | ||
72 | GATES, KENNETH | ||
73 | GIDNER, BRUCE ALLEN | ||
74 | GILBERT, JONATHAN MICHAEL | ||
75 | GINGRICH, NEWT | ||
76 | GODWIN, KENNETH WAYNE | ||
77 | GODWIN, MILLS WRENAL | ||
78 | GOODMAN, HERMAN LEE | ||
79 | GOUGE, JACKIE | ||
80 | GRAHAM, MARK B | ||
81 | GRAMMER, KENNETH BRYAN | ||
82 | GREENSPON, JON ADAM | ||
83 | GRISKIE, CHRISTIN NOEL | ||
84 | GRUMBEIN, RICKIE LEE | ||
85 | HAHN, VERN LEROY | ||
86 | HARDCASTLE, PATRICE ELOISE | ||
87 | HARRIS, JEFFREY NICHOLAS | ||
88 | HARRIS, RICHARD FRANCIS | ||
89 | HARRIS, RICHARDJASON SATAWK | ||
90 | HASTINGS, ANDREW CLAY | ||
91 | HAYES, RUTHERFORD BERT | ||
92 | HEARD JR, HAROLD C | ||
93 | HERMAN, RAPHAEL | ||
94 | HEUPEL, RAEDEEN ROSE | ||
95 | HILL, CHRISTOPHER V | ||
96 | HILLIS, DARRELL ALAN | ||
97 | HOCKENSMITH, BRIAN KEITH | ||
98 | HOELZEL, JOHN RICHARD JR | ||
99 | HOFF, SAMUEL B DR | ||
100 | HUNT, EUGENE ROSELL JR | ||
101 | HUNT, JAMES WILLIAM | ||
102 | HUNTSMAN, JON | ||
103 | HYKES, DARRELL | ||
104 | JIMENEZ, GABRIEL ALEXANDER | ||
105 | JOHNSON, GARY EARL | ||
106 | JONES, RICKEY KENNETH | ||
107 | JONES, RONALD DAVID | ||
108 | JORDAN, ROBERT | ||
109 | JORGENSEN, ROBERT NEWBERN | ||
110 | JUDY, CODY ROBERT | ||
111 | KALEMKARIAN, TIMOTHY CHARLES | ||
112 | KARGER, FRED | ||
113 | KELLER, SCOTT T | ||
114 | KENNY, MICHAEL GERARD FRANCIS | ||
115 | KILGORE, DAVID SAMSON | ||
116 | KINNEY, DARRYL | ||
117 | KLINE, RICHARD ALLEN CGR | ||
118 | KNILL, DENNIS JEROME | ||
119 | KOCH, JAMES | ||
120 | KOK, PHILIP ANTHONY | ||
121 | KORSCHEK, WALTER JR | ||
122 | KRISTEN, TOLLEFSEN | ||
123 | LANCE-COUNCIL, TEMPERANCE ALESHA | ||
124 | LANE, KATHYERN LOUISE | ||
125 | LANSER, JERRY | ||
126 | LAROCK, ROBERT WILLIAM | ||
127 | LARSON, DAVID ANDREW | ||
128 | LAWMAN, JEFF | ||
129 | LAX (MILLER), LEAH (LORETTA) | ||
130 | LEE, KIP | ||
131 | LEE, ROBERT | ||
132 | LEFLER, BRAD CRAWFORD | ||
133 | LEVETIN, MARK | ||
134 | LEVINSON, MICHAEL STEPHEN | ||
135 | LOPEZ, AURORA | ||
136 | LYNCH, THOMAS EDWARD | ||
137 | MACLERAN, THOMAS GREGORY | ||
138 | MADDOX, ED A SIR SR | ||
139 | MAGEE, ERIN KENT | ||
140 | MALONE, JOAN FRANCES MARY | ||
141 | MANLEY, MICHAEL J | ||
142 | MARTIN, ANDY | ||
143 | MARTIN, GREGORY BRYAN | ||
144 | MARTIN, GURLEY L | ||
145 | MARTINEZ, ALEXANDER HUGO | ||
146 | MARTISKO, MIKE BENJAMIN | ||
147 | MARULLO, RONALD | ||
148 | MAYERS, R BENEDICT | ||
149 | MCCALL, JAMES HATTON | ||
150 | MCCORMICK, RICHARD S | ||
151 | MCCOTTER, THADDEUS G | ||
152 | MCCUMBER, LAURA JANE | ||
153 | MCCUNE, RONALD BRUCE | ||
154 | MCMILLAN, JIMMY (AKA) JAMES | ||
155 | MEALER, JOHN LEWIS | ||
156 | MESPLAY, KENT P | ||
157 | MILLER, THOMAS JOSEPH | ||
158 | MOATS, STEVE KENT | ||
159 | MOLONEY, MICHAEL J | ||
160 | MONTGOMERY, DAVID WAYNE | ||
161 | MORAN, BRIAN J | ||
162 | MORROW, JOSEPH UNDERWOOD | ||
163 | MORZUCH, ALBERT | ||
164 | MOSLER, WARREN BRUCE | ||
165 | NELSON, KEVIN MICHAEL | ||
166 | NEUENSCHWANDER, STEVEN KAY | ||
167 | NEVEU, DEONIA P | ||
168 | NICHOLS, ROGER EUGENE | ||
169 | OBAMA, BARACK | ||
170 | OGIN, FRED | ||
171 | OGLE, JAMES ORLANDO III | ||
172 | PARMELE, JOHN OSCIAN JR | ||
173 | PAUL, RON | ||
174 | PAWLENTY, TIMOTHY | ||
175 | PEACE, ROBERT | ||
176 | PEDERSEN, GEORGE CHRISTIAN | ||
177 | PERRY, JAMES R (RICK) | ||
178 | PERSON, CARL E | ||
179 | PFLUGHAUPT, PHILIPP G | ||
180 | PHILLIPS, ALAN G | ||
181 | PHILLIPS, DEAN A | ||
182 | PHILLIPS, MARK G | ||
183 | PINNAVAIA, MATTHEW DAVID | ||
184 | POWELL, SAMUEL LYNDELL | ||
185 | PRAPROTNIK, ROBERT L | ||
186 | PRATTAS, JAMES | ||
187 | RAGHAVAN, RAJESH S | ||
188 | RAKOWITZ, ARTHUR FABIAN | ||
189 | RAMOS, LUIS ALBERTO JR | ||
190 | REED, JILL ANN | ||
191 | REED, RICHARD IRVEN | ||
192 | REIMAN, JOHN KARL LT COL USAF (MD JD) | ||
193 | REVELIS, JOHN | ||
194 | RHODES, GEORGE FREDRICK | ||
195 | RICE, DAVID MICHAEL | ||
196 | RIEKSE, MAX J | ||
197 | ROASEAU, WARD DEREK | ||
198 | ROEMER, CHARLES E 'BUDDY' III | ||
199 | ROGONE, PHILIP NICHOLAS | ||
200 | ROMNEY, MITT | ||
201 | ROSENBERGER, PAUL RUSSELL | ||
202 | ROTH, CECIL JAMES | ||
203 | ROZELLE, DAN W | ||
204 | RUDICK, CHARLES MICHAEL | ||
205 | RUIZ, JOSE M | ||
206 | RUNDBERG, JIM LENNART | ||
207 | SANTORUM, RICHARD J. | ||
208 | SAUTER, DONALD | ||
209 | SAVARIRAYAN, FRANCIS J | ||
210 | SAVIOR, OLE | ||
211 | SCHRINER, JOE CHARLES | ||
212 | SCHUETTER, LARRY J | ||
213 | SHADDEN, STEPHEN DAVID | ||
214 | SHARKEY, JONATHON THE IMPALER | ||
215 | SHAW, WILLIAM DOLPHUS REV | ||
216 | SHINN, JAMES DEE | ||
217 | SIMS, PAUL DOUGLAS | ||
218 | SINGLETON, KEITH | ||
219 | SLOAN, MICHAEL EMERSON | ||
220 | SNYDER, MATTHEW BRADLEY | ||
221 | SORRELLS, JOHN S LT COL | ||
222 | SPONHEIM, DAVID JON | ||
223 | STAGG, SILVIA | ||
224 | STAINFIELD, TAMI L | ||
225 | STEPHENS, GARY MONTGOMERY | ||
226 | STEVENS, MARK SAMUEL | ||
227 | STEVENS, THOMAS ROBERT | ||
228 | STIEBER, VINCENT A JR | ||
229 | STILL, BILL | ||
230 | STOLLAIRE, MICHAEL ALAN | ||
231 | STORY, RICKEY JOE | ||
232 | STRICKLAND, TIMMY WAYNE | ||
233 | SWANSON, KARIN LYNN | ||
234 | TERRY, RANDALL A | ||
235 | THEZION, MOSHEH | ||
236 | TITTLE, SHEILA TELLES | ||
237 | TODD, WILLIAM MARK | ||
238 | TURNER, MATTHEW ALLEN | ||
239 | TYLER, ALDOUS C | ||
240 | VAN RAAM, DOUGLAS SCOTT | ||
241 | VICK, CHARLES GORDON DR | ||
242 | WAHL, DOUGLAS WILLIAM | ||
243 | WAITS, RAYLON LOYD | ||
244 | WALTON, MICHAEL | ||
245 | WARD, KENNETH WAYNE | ||
246 | WHITLEY, MICHAEL EDWIN | ||
247 | WHITNEY, SEAN ACAN | ||
248 | WIFORD, SAMUEL TIMOTHY II | ||
249 | WILDMAN, ANDREW J | ||
250 | WILLIAMS, GEORGE WASHINGTON | ||
251 | WILLIAMS, KENT LIONEL | ||
252 | WILLIAMS, RODNEY MAURICE | ||
253 | WILSON, KELCEY BRIAN | ||
254 | WITORT, MIKE DOC PMD | ||
255 | WOODRING, DANNY EARL | ||
256 | WRIGHTS, ROGER LEE | ||
257 | WUENSCHE, VERNON EDGAR | ||
258 | YOST, MICHAEL CHRISTOPHER | ||
259 | ZOLLINGER, WILLIAM DAVID |
No comments:
Post a Comment
ANONYMOUS COMMENTS WILL NOT BE PUBLISHED. And neither will racist,homophobic, or misogynistic comments. I do not mind if you disagree, but make your case in a decent manner.